ElJay RC54 Pocket Liners
Benefits of the Pocket (Gripper Slot ).
To feed larger rocks than coarse cavities
mainly in river gravel where most of the times they dont use a jaw, only cone and screen
Standard with Coarse Liners
Mantle : 02-540-022-0003
Concave 02-540-023-0003
Standard with Medium Liners
Mantle:02-540-022-0003
Concave :02-540-488-0000
Please feel free to let me know if you have any specific needs.
sales@bogvik.com
No | Machine | Parts Number | Unit Weight | Description |
1 | J1170 | CW005-167-MN180 | HD Fixed Jaw – 18% Mn | |
2 | J1170 | CW005-167-MN220 | HD Fixed Jaw – 22% Mn | |
3 | J1170 | CW005-168-MN220 | HD Fixed Jaw Wedge – 22% Mn | |
4 | J1170 | CW005-168-MN180 | HD Fixed Jaw Wedge – 18% Mn | |
5 | J1175 | CW024-001-MN180 | HD Fixed Jaw – 18% Mn | |
6 | J1175 | CW024-001-MN220 | HD Fixed Jaw – 22% Mn | |
7 | J1480 | CW020-001-MN180 | HD Fixed Jaw – 18% Mn | |
8 | J1480 | CW020-001-MN220 | HD Fixed Jaw – 22% Mn | |
Premiertrak 600 | CW021-007-MN180 | HD Fixed Jaw – 18% Mn | ||
9 | Premiertrak 750 | CW020-007-MN180 | HD Fixed Jaw – 18% Mn | |
10 | C-1540 | 603/9273E | HD Mantle | |
11 | C-1540 | 603/9274E | HD Concave | |
12 | C-1545 | CW023-007-MN180 | 600 | HD Mantle |
13 | C-1545 | CW023-008-MN180 | 607 | HD Concave |
14 | C-1550 | 603/1617E | HD Mantle | |
15 | C-1550 | 603/1618E | HD Concave | |
16 | 1-130 | 31.11.1265 | 360 | Blow Bars |
17 | J1175 | 31.10.0230 | Wedge |
POWERSCREEN PT600 JAW CRUSHER | |
PART NO. | DESCRIPTION |
CW021-001-MN TTN | Swing Jaw Plate Supertooth 22% |
CW021-014-MN TTN | Swing Jaw Wedge DS |
CW021-012-MN TTN | Swing Jaw Wedge NDS |
CW021-002-MN TTN | Fix Jaw Plate Supertooth 22% |
CW021-015-MN TTN | Fix Jaw Wedges DS |
CW021-017-MN TTN | Fix Jaw Wedges NDS |
CW021-003-MN TTN | Swing Jaw Plate Quarry Tooth 22% |
C1540 | Medium Coarse | Coarse | EXTRA COARSE | Fine | Auto Sand | Heavy Duty | |
18% | Mantle | 31.12.0252 | 31.12.0252 | 31.12.0252 | N.A | 31.12.0252 | 603/9273E |
Concave | 31.12.0316 | 31.12.0315 (603_9107) | 603/9053E (410KG) | N.A | 31.12.0317 | 603/9274E | |
22% | Mantle | 31.12.0355 (603_9106) | N.A | 31.12.0355 | N.A | 31.12.0355 | 603/9273TT |
Concave | 31.12.0358 (603_9052) | N.A | 603/9053TT (410KG) | N.A | 603/9071TT (440KG) | 603/9274TT | |
C1545 | Medium Coarse | Coarse | EXTRA COARSE | Fine | Auto Sand | Heavy Duty | |
18% | Mantle | CW023-006-MN180(576KG) | N.A | CW023-006-MN180 | CW023-006-MN180 | N.A | CW023-007-MN180 |
Concave | CW023-003-MN180 (595KG) | N.A | CW023-005-MN180 | CW023-002-MN180 | N.A | CW023-008-MN180 | |
22% | Mantle | CW023-006-MN220 | N.A | CW023-006-MN220 | CW023-006-MN220 | N.A | CW023-007-MN220 |
Concave | CW023-003-MN220 | N.A | CW023-005-MN220 | CW023-002-MN220 | N.A | CW023-008-MN220 | |
C1550 | Medium Coarse | Coarse | EXTRA COARSE | Fine | Auto Sand | Heavy Duty | |
18% | Mantle | 603/1508E (760KG) | N.A | N.A | N.A | 603/1508E (760KG) | 603/1617E |
Concave | 603/1416E (830KG) | N.A | N.A | N.A | 603/1407E (1030KG) | 603/1618E | |
22% | Mantle | 603/1508TT (760KG) | N.A | N.A | N.A | 603/1508TT (760KG) | 603/1617TT |
Concave | 603/1416TT (830KG) | N.A | N.A | N.A | 603/1407TT (1030KG) | 603/1618TT | |
C1554 | Medium Coarse | Coarse | EXTRA COARSE | Fine | Auto Sand | Heavy Duty | |
18% | Mantle | 054003002001E (854KG) | 054003002001E(854KG) | 054003002001E (854KG) | 054003002001E (854KG) | 054003002001E (854KG) | N.A |
Concave | 0540030015E (1100KG) | 0540030016E (1190KG) | 0540030018E | 0540030018E | 0540030019E(1160KG) | N.A | |
22% | Mantle | 054003002001TT (854KG) | 054003002001TT(854KG) | 054003002001TT | N.A | N.A | N.A |
Concave | 0540030015TT (1100KG) | 0540030016TT (1190KG) | 0540030017TT | N.A | N.A | N.A |
Machine | Martensitic | Medium Chrom | High Chrome | Martensitic/Ce- ramic | Medium Chrome/ Ceramic | High Chrome/ Ceramic | Low Bar | Manganese |
1-100 Old Part Code | CR004-012-001(143kg) | CR004-001-042(143kg) | CW002-001-CR27 | CR004-076-001 | N.A | N.A | CR004-028-001(121kg) | |
1-100 New Part Code | CW004-001-MA500 | CW004-001-CR18 | CW004-001-CR27 | CW004-001-MAC | CW004-001-CR18C | CW004-001- CR27C | CW004-002-MA500 | |
1-110 (Same as 1-1310) | 12.99.1102(200kg) | 12.99.1103 | 12.99.1104 | 12.99.0103 | N.A | 12.99.0010 | 12.99.0105 | |
1-120 | CW027-001-MA50 | CW027-001-CR018 | CW027-001- CR027 | CW027-001-MAC | CW027-001-CR18C | CW027-001-CR27C | CW027-002-MN180 | |
1-130 (Same as 1-1312 | 31.11.2040/31.1040(360kg)0443170409 | 31.11.2260 | 31.11.2258 | 443170415 | N.A | 31.11.1260 | 31.11.1265 | |
1-140 | CW032-001-MA500 | CW032-001-CR18 | CW032-001-CR27 | CW032-001-MAC | CW032-001-CR18C | CW032-001-CRC | CW032-002-MA500 | |
Pegson 428 & 4242SR Trakpactor | A6984/121(213kg) | A6984/83(210kg) | A6984/77 (184kg) A6984/78 (184kg) A6984/79(184kg) | |||||
Pegson XH250 Trakpactor | CR004-012-001(143kg) | CR004-001-042(143kg) | CR004-028-001(121kg) | |||||
Pegson XH320SR Trakpactor | CR014-009-001(218kg) | CR014-046-001(219kg) | CR014-113-001(121kg) | CR014-164-001(218kg) | CR014-028-001(121kg) | |||
Pegson XH500Trakpactor | 415kg |
SUPERTOOTH | QUARRY TOOTH | MULTI TOOTH | STANDARD TOOTH | HEAVY DUTY | |
FIXED | 600/8048E (630kg) | N.A | 600/8039E(626kg) | 600/8011E (600kg) | N.A |
SWING | 600/8049E (755kg) | N.A | 600/8040E (588kg) | 600/8012E (650kg) | N.A |
FIXED | 600/8048TT | N.A | N.A | N.A | N.A |
SWING | 600/8049TT | N.A | N.A | N.A | N.A |
FIXED | 600/8056 (21kg) | N.A | 600/8058E (18.5kg) | 600/8021M (21kg) | N.A |
SWING | 600/8057 (26kg) | N.A | 600/8059E (21.5kg) | 600/8022M (1kg) | N.A |
600/8014 (56kg) | |||||
600/8015 (56kg) | |||||
600/8016 (46kg) | |||||
600/8017 (46kg) | |||||
SUPERTOOTH | QUARRY TOOTH | MULTI TOOTH | STANDARD TOOTH | HEAVY DUTY | |
FIXED | 31.09.0100 | 31.09.0102 | 31.09.0103 | N.A | N.A |
SWING | 31.09.0101 | 31.09.0104 | 31.09.0105 | N.A | N.A |
FIXED | 31.09.0107 | N.A | N.A | N.A | |
SWING | 31.09.0109 | N.A | N.A | N.A | |
CR025-004-001 (87kg) | |||||
CR025-004-002 (51kg) | |||||
SUPERTOOTH | QUARRY TOOTH | MULTI TOOTH | STANDARD TOOTH | HEAVY DUTY | |
FIXED | CW017-002-MN180 | CW017-004-MN180 | CW017-006-MN180 | N.A | N.A |
SWING | CW017-001-MN180 | CW017-003-MN180 | CW017-005-MN180 | N.A | N.A |
FIXED | CW017-002-MN220 | CW017-004-MN220 | N.A | N.A | N.A |
SWING | CW017-001-MN220 | CW017-003-MN220 | N.A | N.A | N.A |
31.09.0188 | |||||
31.09.0186 | |||||
SUPERTOOTH | QUARRY TOOTH | MULTI TOOTH | STANDARD TOOTH | HEAVY DUTY | |
FIXED | CR005-068-001E(1080kg) | CR005-143-001E | CR005-072-001E(1015kg) | CR005-008-001E(1230kg) | CW005-167-MN180 |
SWING | CR005-067-001E (1190kg) | CR005-141-001E | CR005-071-001E | CR005-007-001E(1350kg) | N.A |
FIXED | CR005-068-001TT | N.A | CR005-072-001TT | CR005-008-001TT | CW005-167-MN220 |
SWING | CR005-067-001TT | N.A | CR005-071-001TT | CR005-007-001TT | N.A |
FIXED | CR005-068-001M | N.A | CR005-072-001M C | CR005-008-001M | N.A |
SWING | CR005-067-001M | N.A | CR005-071-001M | CR005-007-001M | N.A |
FIXED | CR005-070-001(27kg) | CR005-144-001 - RH CR005-145-001- LH | CR005-074-001(36kg) | CR005-010-001 (27kg) | N.A |
SWING | CR005-069-001(27kg) | CR005-142-001 | CR005-073-001(36kg) | CR005-009-001 (36kg) | N.A |
CR034-013-001 | |||||
CR034-013-002 | |||||
CR005-053-001 (97kg) | |||||
CR005-054-001 (97kg) | |||||
CR005-051-001 (110kg) | |||||
CR005-052-001 (110kg) | |||||
SUPERTOOTH | QUARRY TOOTH | MULTI TOOTH | STANDARD TOOTH | HEAVY DUTY | |
FIXED | 31.10.1174 (1390kg) | 31.10.0205 (1250kg) | 31.10.1171 | N.A | CW024-001-MN18 |
SWING | 31.10.1173 (1260kg) | 31.10.0210 (1243kg) | 31.10.1170 | N.A | N.A |
FIXED | CW024-003-MN180 | CW024-006-MN180 | CW024-005-MN180 | N.A | CW024-001-MN180 |
SWING | CW024-002-MN180 | CW024-007-MN180 | CW024-004-MN180 | N.A | N.A |
FIXED | 31.10.1181 | 31.10.0207 | N.A | N.A | CW024-001-MN220 |
SWING | 31.10.1179 | 31.10.0212 | N.A | N.A | N.A |
FIXED | CW024-003-MN220 | CW024-006-MN220 | N.A | N.A | CW024-001-MN220 |
SWING | CW024-002-MN220 | CW024-007-MN220 | N.A | N.A | N.A |
CR024-003-001 | |||||
CR024-003-002 | |||||
CR024-003-007 | |||||
CR024-003-008 | |||||
31.10.0868 | |||||
31.10.0870 | |||||
SUPERTOOTH | QUARRY TOOTH | MULTI TOOTH | STANDARD TOOTH | HEAVY DUTY | |
FIXED | 31.07.0136 (1782kg) | 31.07.0006(1886kg) | N.A | N.A | CW020-001-MN180 |
SWING | CR020-017-001-E (1852kg) | CR020-044-001-E (1886kg)31.07.0007 | N.A | N.A | N.A |
FIXED | 31.07.2136 | 31.07.0007 | N.A | N.A | CW020-001-MN220 |
SWING | CR020-017-001TT | CR020-044-001TT | N.A | N.A | N.A |
TEREX CEDARAPIDS
Mantle STD | 02-360-022-0003 |
Liner STD - C | 02-360-023-0010 |
Liner STD - M | 02-360-386-0010 |
Mantle FH - C | 02-360-363-7001 |
Liner FH- C | 02-360-364-7000 |
TEREX CEDARAPIDS EL JAY ROLLERCONE RC45 CLASSIC | |
Mantle | 02-450-022-0004 |
Liner C | 02-450-023-0010 |
Liner MF | 02-450-386-0000 |
Mantle | 02-450-527-8000 |
Liner F | 02-450-530-8000 |
Liner EF | 02-450-531-8000 |
Upper Radial | 02-459-021-0001 |
Lower Radial | 02-450-021-0001 |
Upper Thrust | 02-450-155-7000 |
Lower Thrust | 02-450-156-0000 |
Cap Mantle Nut | 02450-015-000 |
Nut Mantle Hold Down | 02450-014-0522 |
Washer Mantle Hold Down | 02450-016-0520 |
Ring Sponge, Rubber | 02-540-496-7000 |
Protector, Mantle Hold Down | 02-450-015-0000 |
Capscrew, 1-1/4" NC X 2-1/2" | 7025-186 |
Nut, Mantle Hold Down | 02-450-014-0522 |
Locking key | 41003-001-13 |
Washer, Mantle Hold Down | 02-450-016-0520 |
O-Ring | 00-420-002-4330 |
Seal Ring, upper | 02-450-007-0001 |
Seal kit | 02-450-470-0010 |
Cylinder Replacement kit | 02-450-469-0020 |
Elbow | 00-86B-016-0083 |
Oil Pump | 45155-003-21 |
Shim Adjusting 1/16" | 02-450-550-0550 |
Shim Adjusting 1/8" | 02-450-551-0000 |
Shim Adjusting 3/16" | 02-450-552-0000 |
Shim Adjusting 1/4" | 02-450-553-0000 |
Shim Adjusting 5/16" | 02-450-554-0000 |
Shim Adjusting 3/8" | 02-450-555-0000 |
Shim Adjusting 1/2" | 02-450-556-0000 |
Shim Adjusting 5/8" | 02-450-557-0000 |
Shim Adjusting 3/4" | 02-450-558-0000 |
Shim Adjusting 7/8" | 02-450-559-0000 |
Shim Adjusting 1" | 02-450-560-0000 |
Shim Adjusting 1-1/2" | 02-450-561-0001 |
Hydraulic Powwer Unit, 115V | 02-360-444-0000 |
TEREX CEDARAPIDS EL JAY ROLLERCONE RC54 CLASSIC
Mantle | 02-540-022-0003 |
Liner C - IF | 02-540-495-0000 |
Liner C | 02-540-023-0003 |
Liner M | 02-540-488-0000 |
Liner MF | 02-540-386-0010 |
Mantle | 02-540-527-8000 |
Liner F | 02-540-530-8000 |
Liner EF | 02-540-531-8000 |
Upper Radial | 02-540-021-0010 |
Lower Radial | 02-540-077-0000 |
Upper Thrust | 02-540-255-7000 |
Lower Thrust | 02-540-256-0000 |
Clamp Cylinder Assy | 02-450-345-0022 |
Insert, Clamp Cylinder | 02-450-359-0012 |
U-Cup | 02-450-279-0000 |
Ring, Small | 02-450-367-0000 |
Ring, Large | 02-450-366-0000 |
Clam, Piston U-Cup | 02-450-079-0010 |
Seal, Clamp Cylinder | 02-450-383-0010 |
Snap, Ring | 00-330-510-0100 |
Seal, Adjusting Jacl | 02-360-243-0010 |
Ring, Retaining | 00-331-162-0000 |
TEREX CEDARAPIDS EL JAY ROLLERCONE RC60 CLASSIC
Mantle STD | 02-600-022-0010 |
Liner STD - C | 02-600-023-0010 |
Liner STD- MF | 02-600-488-0010 |
Liner STD - MF | 02-600-386-0000 |
Mantle FH | 02-600-022-8000 |
Liner FH - C | 02-600-364-8000 |
Liner FH- F | 02-600-023-8000 |
TEREX CEDARAPIDS EL JAY ROLLERCONE RC66 CLASSIC | |
Mantle STD | 02-660-022-0010 |
Liner STD - C | 02-660-023-0000 |
Liner STD - M | 02-660-488-0000 |
Liner STD - MF | 02-660-386-0010 |
Mantle FH - XC | 02-660-363-0010 |
Liner FH - XC | 02-660-364-8010 |
Mantle FH - C | 02-660-022-8000 |
Mantle FH - F | 02-660-363-8010 |
Liner FH - F | 02-660-023-8010 |
Mantle FH - F | 02-660-522-8000 |
Liner FH - XF | 02-660-523-8000 |
TEREX CEDARAPIDS EL JAY ROLLERCONE RC45II /RC45II
Mantle STD | 02-450-022-0004 |
Liner C | 02-450-023-0010 |
Liner MF | 02-450-386-0000 |
Mantle F | 02-450-527-8000 |
Liner F | 02-450-528-8000 |
Liner XF | 02-450-529-8000 |
Upper Radial | 02-540-021-0010 |
Lower Radial | 02-540-077-0000 |
Upper Thrust | 02-540-255-7000 |
Lower Thrust | 02-540-256-0000 |
Clamp Cylinder Assy | 02-450-345-0022 |
Insert, Clamp Cylinder | 02-450-359-0012 |
U-Cup | 02-450-279-0000 |
Ring, Small | 02-450-367-0000 |
Ring, Large | 02-450-366-0000 |
Clam, Piston U-Cup | 02-450-079-0010 |
Seal, Clamp Cylinder | 02-450-383-0010 |
Snap, Ring | 00-330-510-0100 |
Seal, Adjusting Jacl | 02-360-243-0010 |
Ring, Retaining | 00-331-162-0000 |
TEREX CEDARAPIDS MVP-280
Mantle STD | 04200-300-22 |
Liner C | 04200-300-24 |
Liner M | 04200-300-25 |
Liner MF | 04200-300-26 |
Mantle F | 04200-300-23 |
Liner F | 04200-300-27 |
Liner XF | 04200-300-28 |
Upper Radial | 02-450-021-0001 |
Lower Radial | 02-450-021-0001 |
Upper Thrust | 02-450-155-7000 |
Lower Thrust | 02-450-156-0000 |
TEREX CEDARAPIDS MVP-380 & MVP-380X
Mantle STD | 04800-300-24 |
Liner C | 04800-300-67 |
Liner M | 04800-300-73 |
Liner MF | 04800-300-69 |
Mantle F | 04800-300-51 |
Liner F | 04800-300-26 |
Liner XF | 04800-300-53 |
Mantle MC | 04800-300-24-01 |
Capscrew | 07025186 |
Protector | 024500150000 |
Round 1/2" X 1-1/8" | 4120300113 |
Rubber Washer | 4200024330 |
Ring | 025404967000 |
Nut | 024500140522 |
Washer | 024500160520 |
Counterweight | 480030080 |
Counterweight | 480030079 |
Shim | 480030038 |
Shim | 480030037 |
Backing material kit | 45590-525-02 |
Bolt Clevis | TIO505 |
Pin Clevis Mounting | 02-480-593-0010 |
Washer Spherical 2” | TIO5057 |
Nut Spherical 2” | TIO5058 |
Washer 2” | TIO5056 |
Washer Hardened Flat 3/16” | 07465-011 |
Hex Nut 2” NC Jam | 7017040 |
Bolt, Mantle Nut, Cap. | 07025-186 |
Cap, Mantle, nut. | 02-450-015-0000 |
Locking Key ½” x 1 1/8” | 41203-001-13 |
Nut, Bolt Thread-Left Hand | 02450-014-0522 |
Washer, Mantle Hold Dow | 02-458-016-0520 |
Ring, Sponge Rubber | 02-540-496-7000 |
Oring 6227-60 | 00-420-002-4330 |
Hopper MVP 380X | 04800-302-84 |
Wedge Plate Lower Seal | 04800-300-10 |
Wedge Plate Upper Seal | 04800-300-12 |
Band Seal | 04800-300-40 |
Head Seal | 04800-300-13 |
Head Seal | 05800-300-13 |
Main Frame Seal | 04800-300-11 |
TEREX CEDARAPIDS MVP-450 & MVP-450X
Mantle STD | 05400-300-20 |
Liner C | 05400-300-15 |
Liner M | 05400-300-16 |
Liner MF | 05400-300-17 |
Mantle F | 05400-300-21 |
Liner F | 05400-300-18 |
Liner XF | 05400-300-19 |
Mantle MC | 05400-300-20-01 |
Upper Radial Bearing | 02-540-021-0010 |
Lower Radial Bearing | 02-540-077-0000 |
Lower Thrust Bearing | 02-540-156-0000 |
TEREX CEDARAPIDS MVP-550 & MVP-550X
Mantle STD | 06000-300-01 |
Liner C | 06000-300-03 |
Liner M | 06000-300-04 |
Liner MF | 06000-300-05 |
Mantle F | 06000-300-02 |
Liner F | 06000-300-06 |
Liner XF | 06000-300-07 |
Mantle MC | 06000-300-01-01 |
Terexs Finlays IC110 or the Powerscreens TP290 (EvoQuips cobra 290) Blow Bars
CW055-001
Pegson | 36x6 Granulator | 366-32A | Toggle plate |
Pegson | 36x6 Granulator | 366-47 | Left hand cheek plate |
Pegson | 36x6 Granulator | 366-48 | Right hand cheek plate |
Pegson | 25x40D Jaw crusher | 600/207 | Cheek plate upper Left hand side |
Pegson | 25x40D Jaw crusher | 600/208 | Cheek plate upper right hand side |
Pegson | 25x40D Jaw crusher | 600/209 | Cheek plate Lower Right hand side |
Pegson | 25x40D Jaw crusher | 600/210 | Cheek plate Lower Left hand side |
Pegson | 25x40D Jaw crusher | 600/274 | Cheek plate upper right hand side |
Pegson | 25x40D Jaw crusher | 600/275 | Cheek plate upper Left hand side |
Pegson | 25x40D Jaw crusher | 600/276 | Cheek plate Lower Right hand side |
Pegson | 25x40D Jaw crusher | 600/277 | Cheek plate Lower Left hand side |
Pegson | 25x40D Jaw crusher | 600/327 | Toggle plate |
Pegson | 25x40D Jaw crusher | 600/331 | Cheek plate upper right hand side |
Pegson | 25x40D Jaw crusher | 600/332 | Cheek plate upper Left hand side |
Pegson | 25x40D Jaw crusher | 600/333 | Cheek plate Lower Left hand side |
Pegson | 25x40D Jaw crusher | 600/334 | Cheek plate Lower Right hand side |
Pegson | 800x550 Jaw Crusher AKA 22x32 in USA | 600/809 | Toggle seat |
Pegson | 800x550 Jaw Crusher AKA 22x32 in USA | 600/811 | Fixed jaw |
Pegson | 800x550 Jaw Crusher AKA 22x32 in USA | 600/812 | Swing jaw |
Pegson | 800x550 Jaw Crusher AKA 22x32 in USA | 600/815 | Upper cheek plate left hand side |
Pegson | 800x550 Jaw Crusher AKA 22x32 in USA | 600/816 | Lower cheek plate right hand |
Pegson | 800x550 Jaw Crusher AKA 22x32 in USA | 600/817 | Lower cheek plate left hand |
Pegson | 800x550 Jaw Crusher AKA 22x32 in USA | 600/825 | Toggle plate |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2009 | Toggle seat |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2009CSTG | Toggle seat Casting |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2011 | Fixed jaw |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2012 | Swing jaw |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2013 | Toggle Beam |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2014 | Upper cheek plate left hand side |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2014H | Upper cheek plate left hand side - Hardox version |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2015 | Upper cheek plate right hand side |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2015H | Upper cheek plate right hand side - Hardox version |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2016 | Lower cheek plate left hand |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2016H | Lower cheek plate left hand - Hardox version |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2017 | Lower cheek plate right hand |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2017H | Lower cheek plate right hand - Hardox version |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2021 | Fixed jaw wedge |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2022 | Swing jaw wedge |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2025 | Toggle plate |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2063 | Toggle plate - Weakened type |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2090 | Fixed jaw wedge multitooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2091 | Fixed jaw multitooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2092 | Swing jaw multitooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2093 | Swing jaw wedge multitooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2122 | Toggle Beam |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2122/FCUT | Toggle beam flamecut |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2122/WELD | Extended flame cut blank |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2122CSTG | Toggle beam casting |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2122FCB | Toggle beam flame cut blank |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2129 | Toggle seat |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2148 | Fixed jaw supertooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2149 | Swing jaw supertooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2150 | Fixed jaw wedge supertooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2151 | Swng jaw wedge supertooth |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2178 | Fixed jawsupertooth with Chrome |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2179 | Swing jaw supertooth and Chrome |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2180 | Fixed jaw wedge supertooth and Chrome |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2181 | Swing jaw wedge supertooth and Chrome |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2187 | Toggle seat |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2190CSTG | Toggle beam casting |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2190MCD | Toggle beam machining detail |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2241 | Upper cheek plate left hand - Cast version |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2242 | Upper cheek plate Right hand - Cast version |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2243 | Lower cheek plate Left hand - Cast version |
Pegson | 1100x650 Premtrak Jaw Crusher AKA 26x44 in USA | 600/2244 | Lower cheek plate Right hand - Cast version |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3011 | Fixed jaw |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3012 | Swing jaw |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3014 | Upper cheek plate right hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3015 | Upper cheek plate left hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3016 | Lower cheek plate right hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3017 | Lower cheek plate left hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3025 | Toggle plate |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3064 | Fixed jaw wedge |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3087 | Toggle beam |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3111 | Toggle plate |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3124 | Upper cheek plate left hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3125 | Upper cheek plate Right hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3126 | Lower cheek plate left hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3127 | Lower cheek plate Right hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3141 | Toggle plate - Heavy duty |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3142 | Toggle plate - Heavy duty type 2 |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3194 | Jawstock toggle seat |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3194FCB | Flame cut blank for 600/3194 |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3195 | Toggle plate |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3196ASSY | Toggle beam assy |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3196MCD | Toggle beam machining detail |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3236 | Swing jaw wedge |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3250 | Lower cheek plate Left hand |
Pegson & Powerscreen | 1100 x 800 Premtrak Jaw Crusher AKA 32x44 in USA | 600/3251 | Lower cheek plate right hand |
